Morehouse, Missouri 63868
ZIP Code boundaries for 63868 in Morehouse, MO
2011 Statistics for 63868
| ZIP: | 63868 |
| Name: | MOREHOUSE |
| County: | NEW MADRID |
| Area: | 3 mi2 / 9 km2 / 2113 acres / 8550682 m2 |
| Coordinates: | 36.83555, -89.67339 |
| Residential Addresses: | 290 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 21 |
| P.O. Boxes: | 289 |
2000 Census Data for Morehouse, Missouri 63868
Gender & Ages
Total Population: 1049
| Male |
| Population: | 486 |
| < year old: | 10 |
| Year old: | 2 |
| Age 2: | 5 |
| Age 3: | 8 |
| Age 4: | 6 |
| Age 5: | 8 |
| Age 6: | 9 |
| Age 7: | 9 |
| Age 8: | 9 |
| Age 9: | 4 |
| Age 10: | 4 |
| Age 11: | 7 |
| Age 12: | 8 |
| Age 13: | 6 |
| Age 14: | 3 |
| Age 15: | 7 |
| Age 16: | |
| Age 17: | 9 |
| Age 18: | 8 |
| Age 19: | 4 |
| Age 20: | 1 |
| Age 21: | 3 |
| 22-24: |
24 |
| 25-29: |
43 |
| 30-34: |
38 |
| 35-39: |
29 |
| 40-44: |
37 |
| 45-49: |
24 |
| 50-54: |
23 |
| 55-59: |
49 |
| 60-61: |
3 |
| 62-64: |
12 |
| 65-66: |
9 |
| 67-69: |
15 |
| 70-74: |
22 |
| 75-79: |
15 |
| 80-84: |
4 |
| 85 & Up: | 9 |
| Female |
| Population: | 563 |
| < year old: | 6 |
| Year old: | 15 |
| Age 2: | 1 |
| Age 3: | 4 |
| Age 4: | 3 |
| Age 5: | 3 |
| Age 6: | 2 |
| Age 7: | 6 |
| Age 8: | 7 |
| Age 9: | 5 |
| Age 10: | 15 |
| Age 11: | 8 |
| Age 12: | 1 |
| Age 13: | 12 |
| Age 14: | 4 |
| Age 15: | 11 |
| Age 16: | 13 |
| Age 17: | 11 |
| Age 18: | 5 |
| Age 19: | 5 |
| Age 20: | 10 |
| Age 21: | 2 |
| 22-24: |
21 |
| 25-29: |
38 |
| 30-34: |
32 |
| 35-39: |
25 |
| 40-44: |
42 |
| 45-49: |
30 |
| 50-54: |
39 |
| 55-59: |
35 |
| 60-61: |
17 |
| 62-64: |
22 |
| 65-66: |
17 |
| 67-69: |
13 |
| 70-74: |
29 |
| 75-79: |
20 |
| 80-84: |
22 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 725
| Male: | 332 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 24 |
| 10th: | 29 |
| 11th: | 31 |
| 12th, No Diploma: | 15 |
| Graduates: | 143 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 12 |
| > 1 Year, No Degree: | 11 |
| Associates: | |
| Bachelors: | 5 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 393 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 32 |
| 10th: | 21 |
| 11th: | 38 |
| 12th, No Diploma: | 11 |
| Graduates: | 176 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 7 |
| Associates: | 2 |
| Bachelors: | 4 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 372 |
| Ages 18 to 64: |
| Total: | 298 |
| Civilians: | 298 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 74 |
| Civilians: | 74 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Total Females: | 436 |
| Ages 18 to 64: |
| Total: | 323 |
| Civilians: | 323 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 113 |
| Civilians: | 113 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 67 |
| 10 to 14: | 89 |
| 15 to 19: | 127 |
| 20 to 24: | 66 |
| 25 to 29: | 8 |
| 30 to 35: | 19 |
| 36 to 39: | 2 |
| 40 to 44: | 6 |
| 45 to 59: | 15 |
| 60 to 89: | 9 |
| > 89 Minutes: | 3 |
Housing
| Total: | 1049 |
| Own: | 766 |
| Rent: | 283 |
Economic Statistics of Residents
Total Households: 452
| Males 16 & Up: |
| Employed Civilian: | 240 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 251 |
| Not In Labor Force: | 130 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 438 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 430 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 30144 |
| Median Household Income: | 23611 |
| Per Capita Income: | 12936 |
| Females 16 & Up: |
| Employed Civilian: | 211 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 224 |
| Not In Labor Force: | 236 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1049 |
| White: | 1017 |
| Black: | 10 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 16 |
| Other: | 6 |