Essex, Missouri 63846
ZIP Code boundaries for 63846 in Essex, MO
2011 Statistics for 63846
| ZIP: | 63846 |
| Name: | ESSEX |
| County: | STODDARD |
| Area: | 110 mi2 / 285 km2 / 70457 acres / 285131109 m2 |
| Coordinates: | 36.817245, -89.79958 |
| Residential Addresses: | 592 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 403 |
| Business Addresses: | 31 |
| P.O. Boxes: | 189 |
2000 Census Data for Essex, Missouri 63846
Gender & Ages
Total Population: 1522
| Male |
| Population: | 734 |
| < year old: | 18 |
| Year old: | 13 |
| Age 2: | 24 |
| Age 3: | 9 |
| Age 4: | |
| Age 5: | 13 |
| Age 6: | 7 |
| Age 7: | 13 |
| Age 8: | 10 |
| Age 9: | 12 |
| Age 10: | 17 |
| Age 11: | 9 |
| Age 12: | 9 |
| Age 13: | 9 |
| Age 14: | 4 |
| Age 15: | 12 |
| Age 16: | 11 |
| Age 17: | 12 |
| Age 18: | 6 |
| Age 19: | 4 |
| Age 20: | 15 |
| Age 21: | 1 |
| 22-24: |
16 |
| 25-29: |
34 |
| 30-34: |
65 |
| 35-39: |
73 |
| 40-44: |
41 |
| 45-49: |
46 |
| 50-54: |
36 |
| 55-59: |
32 |
| 60-61: |
19 |
| 62-64: |
16 |
| 65-66: |
20 |
| 67-69: |
22 |
| 70-74: |
25 |
| 75-79: |
20 |
| 80-84: |
21 |
| 85 & Up: | 20 |
| Female |
| Population: | 788 |
| < year old: | 2 |
| Year old: | 10 |
| Age 2: | 2 |
| Age 3: | 6 |
| Age 4: | 11 |
| Age 5: | 19 |
| Age 6: | 11 |
| Age 7: | 4 |
| Age 8: | 10 |
| Age 9: | 14 |
| Age 10: | 13 |
| Age 11: | 21 |
| Age 12: | 19 |
| Age 13: | 5 |
| Age 14: | 22 |
| Age 15: | 14 |
| Age 16: | 5 |
| Age 17: | 13 |
| Age 18: | 5 |
| Age 19: | 9 |
| Age 20: | 19 |
| Age 21: | 1 |
| 22-24: |
16 |
| 25-29: |
47 |
| 30-34: |
58 |
| 35-39: |
80 |
| 40-44: |
39 |
| 45-49: |
42 |
| 50-54: |
33 |
| 55-59: |
40 |
| 60-61: |
18 |
| 62-64: |
31 |
| 65-66: |
10 |
| 67-69: |
22 |
| 70-74: |
36 |
| 75-79: |
26 |
| 80-84: |
40 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 1027
| Male: | 490 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 19 |
| 10th: | 43 |
| 11th: | 6 |
| 12th, No Diploma: | 10 |
| Graduates: | 223 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 56 |
| Associates: | 5 |
| Bachelors: | 24 |
| Doctorate: | |
| Masters: | 10 |
| Female: | 537 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 31 |
| 10th: | 34 |
| 11th: | 30 |
| 12th, No Diploma: | 18 |
| Graduates: | 200 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 39 |
| Associates: | 4 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 532 |
| Ages 18 to 64: |
| Total: | 404 |
| Civilians: | 404 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 128 |
| Civilians: | 128 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Total Females: | 587 |
| Ages 18 to 64: |
| Total: | 438 |
| Civilians: | 438 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 149 |
| Civilians: | 149 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 63 |
| 10 to 14: | 91 |
| 15 to 19: | 137 |
| 20 to 24: | 117 |
| 25 to 29: | 36 |
| 30 to 35: | 74 |
| 36 to 39: | 6 |
| 40 to 44: | 14 |
| 45 to 59: | 28 |
| 60 to 89: | 12 |
| > 89 Minutes: | 7 |
Housing
| Total: | 1522 |
| Own: | 1174 |
| Rent: | 348 |
Economic Statistics of Residents
Total Households: 597
| Males 16 & Up: |
| Employed Civilian: | 358 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 373 |
| Not In Labor Force: | 182 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 643 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 625 |
| Family Below Poverty Line: | 53 |
| Household Below Poverty: | 103 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 34444 |
| Median Household Income: | 29236 |
| Per Capita Income: | 15345 |
| Females 16 & Up: |
| Employed Civilian: | 290 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 302 |
| Not In Labor Force: | 303 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1522 |
| White: | 1419 |
| Black: | 86 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 13 |
| Other: | |