Cape Girardeau, Missouri 63701
ZIP Code boundaries for 63701 in Cape Girardeau, MO
2011 Statistics for 63701
| ZIP: | 63701 |
| Name: | CAPE GIRARDEAU |
| County: | CAPE GIRARDEAU |
| Area: | 136 mi2 / 353 km2 / 87192 acres / 352854177 m2 |
| Coordinates: | 37.334797, -89.578026 |
| Residential Addresses: | 14649 |
| Multifamily Addresses: | 738 |
| Single family Addresses: | 13911 |
| Business Addresses: | 976 |
| P.O. Boxes: | 0 |
2000 Census Data for Cape Girardeau, Missouri 63701
Gender & Ages
Total Population: 32232
| Male |
| Population: | 15701 |
| < year old: | 241 |
| Year old: | 173 |
| Age 2: | 186 |
| Age 3: | 129 |
| Age 4: | 165 |
| Age 5: | 179 |
| Age 6: | 225 |
| Age 7: | 201 |
| Age 8: | 209 |
| Age 9: | 226 |
| Age 10: | 230 |
| Age 11: | 167 |
| Age 12: | 171 |
| Age 13: | 218 |
| Age 14: | 185 |
| Age 15: | 207 |
| Age 16: | 293 |
| Age 17: | 156 |
| Age 18: | 260 |
| Age 19: | 289 |
| Age 20: | 314 |
| Age 21: | 346 |
| 22-24: |
992 |
| 25-29: |
1175 |
| 30-34: |
1057 |
| 35-39: |
1154 |
| 40-44: |
1164 |
| 45-49: |
1230 |
| 50-54: |
947 |
| 55-59: |
711 |
| 60-61: |
239 |
| 62-64: |
394 |
| 65-66: |
294 |
| 67-69: |
219 |
| 70-74: |
478 |
| 75-79: |
395 |
| 80-84: |
325 |
| 85 & Up: | 157 |
| Female |
| Population: | 16531 |
| < year old: | 146 |
| Year old: | 156 |
| Age 2: | 170 |
| Age 3: | 204 |
| Age 4: | 131 |
| Age 5: | 126 |
| Age 6: | 214 |
| Age 7: | 179 |
| Age 8: | 192 |
| Age 9: | 191 |
| Age 10: | 218 |
| Age 11: | 174 |
| Age 12: | 258 |
| Age 13: | 189 |
| Age 14: | 250 |
| Age 15: | 247 |
| Age 16: | 199 |
| Age 17: | 156 |
| Age 18: | 240 |
| Age 19: | 383 |
| Age 20: | 429 |
| Age 21: | 403 |
| 22-24: |
851 |
| 25-29: |
1098 |
| 30-34: |
1004 |
| 35-39: |
1155 |
| 40-44: |
1260 |
| 45-49: |
1217 |
| 50-54: |
1059 |
| 55-59: |
779 |
| 60-61: |
279 |
| 62-64: |
428 |
| 65-66: |
225 |
| 67-69: |
321 |
| 70-74: |
621 |
| 75-79: |
549 |
| 80-84: |
362 |
| 85 & Up: | 468 |
Education Level of Residents
Total Population: 20764
| Male: | 9939 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 173 |
| 10th: | 336 |
| 11th: | 253 |
| 12th, No Diploma: | 332 |
| Graduates: | 2684 |
| Professional School: |
| Degree: | 439 |
| College/University: |
| < 1 Year: | 531 |
| > 1 Year, No Degree: | 1601 |
| Associates: | 362 |
| Bachelors: | 1856 |
| Doctorate: | 297 |
| Masters: | 570 |
| Female: | 10825 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 486 |
| High School: |
| 9th: | 200 |
| 10th: | 276 |
| 11th: | 159 |
| 12th, No Diploma: | 263 |
| Graduates: | 3160 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 778 |
| > 1 Year, No Degree: | 1516 |
| Associates: | 492 |
| Bachelors: | 2433 |
| Doctorate: | 91 |
| Masters: | 733 |
Veteran Status of Residents
| Total Males: | 12140 |
| Ages 18 to 64: |
| Total: | 10272 |
| Civilians: | 10228 |
| Non-Veteran Civilians: | 8231 |
| Veteran Civilians: | 1997 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 1868 |
| Civilians: | 1868 |
| Non-Veteran Civilians: | 510 |
| Veteran Civilians: | 1358 |
| Currently In Military: | |
| Total Females: | 13131 |
| Ages 18 to 64: |
| Total: | 10585 |
| Civilians: | 10578 |
| Non-Veteran Civilians: | 10407 |
| Veteran Civilians: | 171 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2546 |
| Civilians: | 2546 |
| Non-Veteran Civilians: | 2535 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 840 |
| 5 to 9: | 3392 |
| 10 to 14: | 4669 |
| 15 to 19: | 3451 |
| 20 to 24: | 1795 |
| 25 to 29: | 314 |
| 30 to 35: | 803 |
| 36 to 39: | 108 |
| 40 to 44: | 163 |
| 45 to 59: | 322 |
| 60 to 89: | 265 |
| > 89 Minutes: | 288 |
Housing
| Total: | 30917 |
| Own: | 21626 |
| Rent: | 9291 |
Economic Statistics of Residents
Total Households: 13277
| Males 16 & Up: |
| Employed Civilian: | 8970 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 9407 |
| Not In Labor Force: | 3182 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 16779 |
| Work At Home: | 369 |
| Doesn't Work At Home: | 16410 |
| Family Below Poverty Line: | 448 |
| Household Below Poverty: | 1621 |
| Married Below Poverty Line: | 190 |
| Median Family Income: | 49122 |
| Median Household Income: | 37890 |
| Per Capita Income: | 21093 |
| Females 16 & Up: |
| Employed Civilian: | 8093 |
| Unemployed Civilians: | 435 |
| In Labor Force: | 8535 |
| Not In Labor Force: | 4951 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 32232 |
| White: | 29593 |
| Black: | 1699 |
| Asian: | 223 |
| Pacific Islander: | |
| Native American: | 166 |
| Multiracial: | 465 |
| Other: | 86 |